The dynamics of statistical parameters
Exhibition Audit Reports
Parameters |
---|
Space |
Net indoor exhibition space, rented by national exhibitors, sq.m |
Net indoor exhibition space, rented by foreign exhibitors, sq.m |
Net outdoor exhibition space, rented by national exhibitors, sq.m |
Net outdoor exhibition space, rented by foreign exhibitors, sq.m |
Special show space, sq.m |
Total net exhibition area, sq.m |
Gross total space, sq.m |
Exhibitors |
Number of national exhibitors |
Number of foreign exhibitors |
Total number of exhibitors |
Indirect exhibitors |
Number of indirect national exhibitors |
Number of indirect foreign exhibitors |
Total number of indirect exhibitors |
Visitors |
Number of national visits |
Number of foreign visitors |
Total number of visitors |
Number of experts |
Visits |
Number of national visits |
Number of international visits |
Total number of visits |
Countries |
The list of countries |
The number of countries |
Parameters | Cereals-Mixed Feed-Veterinary - 2011 | Cereals-Mixed Feed-Veterinary - 2012 | Cereals-Mixed Feed-Veterinary - 2013 | Cereals-Mixed Feed-Veterinary - 2014 | Cereals-Mixed Feed-Veterinary - 2015 | Cereals-Mixed Feed-Veterinary - 2016 | Cereals-Mixed Feed-Veterinary - 2017 | Cereals-Mixed Feed-Veterinary - 2018 | MVC: Cereals-Mixed Feed-Veterinary - 2019 | MVC: Cereals-Mixed Feed-Veterinary-2020 | MVC: Cereals-Mixed Feed-Veterinary 2021 | MVC Cereals-Mixed Feed-Veterinary 2022 | MVC Cereals-Mixed Feed-Veterinary 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | |||||||||||||
Net indoor exhibition space, rented by national exhibitors, sq.m | 3404 | 3709 | 4430 | 4929 | 6239 | 6668 | 6999 | 7816 | 8485 | 9273 | 4053 | 2714 | 1424 |
Net indoor exhibition space, rented by foreign exhibitors, sq.m | 1788 | 2087 | 2515 | 2440 | 3560 | 3244 | 3565 | 3790 | 3698 | 4050 | 1001 | 852 | 1002 |
Net outdoor exhibition space, rented by national exhibitors, sq.m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 606 | 634 |
Net outdoor exhibition space, rented by foreign exhibitors, sq.m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
Special show space, sq.m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total net exhibition area, sq.m | 5192 | 5796 | 6945 | 7369 | 9799 | 9912 | 10564 | 11606 | 12183 | 13323 | 5054 | 4172 | 3162 |
Gross total space, sq.m | 10732 | 13390 | 17713 | 17713 | 21700 | 24500 | 25485 | 23194 | 24366 | 24422 | 9442 | 8635 | 9847 |
Exhibitors | |||||||||||||
Number of national exhibitors | 217 | 228 | 247 | 242 | 266 | 278 | 287 | 285 | 291 | 296 | 163 | 136 | 77 |
Number of foreign exhibitors | 76 | 86 | 103 | 94 | 117 | 113 | 120 | 124 | 123 | 132 | 35 | 23 | 51 |
Total number of exhibitors | 293 | 314 | 350 | 336 | 383 | 391 | 407 | 409 | 414 | 428 | 198 | 159 | 128 |
Indirect exhibitors | |||||||||||||
Number of indirect national exhibitors | 9 | 15 | 13 | 19 | 15 | 22 | 16 | 22 | 21 | 23 | 56 | 44 | 48 |
Number of indirect foreign exhibitors | 3 | 7 | 1 | 5 | 5 | 8 | 4 | 7 | 6 | 6 | 2 | 0 | 0 |
Total number of indirect exhibitors | 12 | 22 | 14 | 24 | 20 | 30 | 20 | 29 | 27 | 29 | 58 | 44 | 48 |
Visitors | |||||||||||||
Number of national visits | 2840 | 3900 | 3176 | 3003 | 3103 | 3728 | 4841 | 4989 | 5427 | 5888 | 2224 | 2459 | 1877 |
Number of foreign visitors | 247 | 294 | 132 | 297 | 307 | 557 | 660 | 812 | 883 | 959 | 208 | 196 | 213 |
Total number of visitors | 3087 | 4194 | 3308 | 3300 | 3410 | 4285 | 5501 | 5801 | 6310 | 6847 | 2432 | 2655 | 2090 |
Number of experts | 2964 | 3900 | 3209 | 3234 | 3205 | 4114 | 5391 | 5511 | 6058 | 6642 | 2408 | 2628 | 2069 |
Visits | |||||||||||||
Number of national visits | 4222 | 5616 | 5124 | 4394 | 5152 | 4571 | 6358 | 6377 | 7104 | 7825 | 2957 | 3100 | 2259 |
Number of international visits | 367 | 423 | 213 | 435 | 509 | 683 | 867 | 1038 | 1156 | 1274 | 277 | 247 | 257 |
Total number of visits | 4589 | 6039 | 5337 | 4829 | 5661 | 5254 | 7225 | 7415 | 8260 | 9099 | 3234 | 3347 | 2516 |
Countries | |||||||||||||
The list of countries | Show | Show | Show | Show | Show | Show | Show | Show | Show | Show | Show | Show | Show |
The number of countries | 23 | 24 | 28 | 25 | 30 | 25 | 27 | 25 | 28 | 24 | 14 | 9 | 10 |
The Audit of Visitors Purchasing Power Reports
2012 | |
---|---|
Type of research | Visitors Opportunities |
Audit Certificate | Download |
Analytical report | Confidental report. Information is closed |