The dynamics of statistical parameters
Exhibition Audit Reports
Parameters |
---|
Space |
Net indoor exhibition space, rented by national exhibitors, sq.m |
Net indoor exhibition space, rented by foreign exhibitors, sq.m |
Net outdoor exhibition space, rented by national exhibitors, sq.m |
Net outdoor exhibition space, rented by foreign exhibitors, sq.m |
Special show space, sq.m |
Total net exhibition area, sq.m |
Gross total space, sq.m |
Exhibitors |
Number of national exhibitors |
Number of foreign exhibitors |
Total number of exhibitors |
Indirect exhibitors |
Number of indirect national exhibitors |
Number of indirect foreign exhibitors |
Total number of indirect exhibitors |
Visitors |
Number of national visits |
Number of foreign visitors |
Total number of visitors |
Number of experts |
Visits |
Number of national visits |
Number of international visits |
Total number of visits |
Countries |
The list of countries |
The number of countries |
Parameters | Metal working. Welding | Sviaz-Expocomm-2007 | Sviaz-Expocomm-2008 | Sviaz-Expocomm-2010 | Sviaz-Expocomm-2012 | Связь-Экспокомм - 2013 | Sviaz - Expocomm - 2015 | SVIAZ 2016 | SVIAZ 2018 | SVIAZ 2019 | SVIAZ 2021 | SVIAZ_2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | ||||||||||||
Net indoor exhibition space, rented by national exhibitors, sq.m | 15808 | 10508 | 8867 | 12368 | 11785 | 9077 | 4641 | 3531 | 2918 | 2827 | 2687 | 2414 |
Net indoor exhibition space, rented by foreign exhibitors, sq.m | 7218 | 5494 | 4187 | 2779 | 4204 | 4661 | 2998 | 2243 | 2481 | 3419 | 245 | 1108 |
Net outdoor exhibition space, rented by national exhibitors, sq.m | 1008 | 805 | 384 | 170 | 2549 | 466 | 175 | 109 | 28 | 0 | 0 | 0 |
Net outdoor exhibition space, rented by foreign exhibitors, sq.m | 518 | 30 | 0 | 0 | 160 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Special show space, sq.m | 0 | 50 | 132 | 72 | 0 | 70 | 9 | 2364 | 1710 | 1015 | 0 | 496 |
Total net exhibition area, sq.m | 24552 | 16887 | 13570 | 15389 | 18698 | 14314 | 7823 | 8247 | 7137 | 7261 | 2932 | 4018 |
Gross total space, sq.m | 47000 | 45552 | 40903 | 35395 | 52081 | 32430 | 31527 | 22576 | 25106 | 25273 | 16584 | 17238 |
Exhibitors | ||||||||||||
Number of national exhibitors | 542 | 429 | 446 | 380 | 327 | 267 | 196 | 188 | 156 | 161 | 182 | 177 |
Number of foreign exhibitors | 253 | 227 | 230 | 144 | 225 | 265 | 167 | 136 | 176 | 248 | 15 | 100 |
Total number of exhibitors | 795 | 656 | 676 | 524 | 552 | 532 | 363 | 324 | 332 | 409 | 197 | 277 |
Indirect exhibitors | ||||||||||||
Number of indirect national exhibitors | 18 | 13 | 6 | 12 | 24 | 15 | 18 | 13 | 0 | 0 | 1 | 0 |
Number of indirect foreign exhibitors | 7 | 4 | 0 | 4 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Total number of indirect exhibitors | 25 | 17 | 6 | 16 | 30 | 22 | 18 | 14 | 0 | 0 | 1 | 0 |
Visitors | ||||||||||||
Number of national visits | 35836 | 26974 | 21140 | 22558 | 20596 | 17050 | 14300 | 15680 | 11724 | 11800 | 7490 | 10997 |
Number of foreign visitors | 7496 | 2030 | 1230 | 842 | 1084 | 1090 | 570 | 1000 | 748 | 750 | 130 | 554 |
Total number of visitors | 43332 | 29004 | 22370 | 23400 | 21680 | 18140 | 14870 | 16680 | 12472 | 12550 | 7620 | 11551 |
Number of experts | 21232 | 27844 | 21475 | 21996 | 20596 | 17050 | 12490 | 14680 | 12223 | 10920 | 6850 | 9587 |
Visits | ||||||||||||
Number of national visits | 76329 | 31560 | 27904 | 47010 | 32418 | 28030 | 16110 | 21710 | 15845 | 14560 | 7830 | 13196 |
Number of international visits | 15967 | 2375 | 1624 | 1756 | 1706 | 1790 | 640 | 1390 | 1011 | 930 | 140 | 665 |
Total number of visits | 92296 | 33935 | 29528 | 48766 | 34124 | 29820 | 16750 | 23100 | 16856 | 15490 | 7970 | 13861 |
Countries | ||||||||||||
The list of countries | Show | Show | Show | Show | Show | Show | Show | Show | Show | Show | Show | Show |
The number of countries | 36 | 34 | 24 | 23 | 26 | 26 | 20 | 17 | 18 | 15 | 8 | 4 |
The Audit of Visitors Purchasing Power Reports
2010 | |
---|---|
Type of research | Visitors Opportunities |
Audit Certificate | Download |
Analytical report | Download |