The dynamics of statistical parameters
Exhibition Audit Reports
| Parameters |
|---|
| Space |
| Net indoor exhibition space, rented by national exhibitors, sq.m |
| Net indoor exhibition space, rented by foreign exhibitors, sq.m |
| Net outdoor exhibition space, rented by national exhibitors, sq.m |
| Net outdoor exhibition space, rented by foreign exhibitors, sq.m |
| Special show space, sq.m |
| Total net exhibition area, sq.m |
| Gross total space, sq.m |
| Exhibitors |
| Number of national exhibitors |
| Number of foreign exhibitors |
| Total number of exhibitors |
| Indirect exhibitors |
| Number of indirect national exhibitors |
| Number of indirect foreign exhibitors |
| Total number of indirect exhibitors |
| Visitors |
| Number of national visits |
| Number of foreign visitors |
| Total number of visitors |
| Number of experts |
| Visits |
| Number of national visits |
| Number of international visits |
| Total number of visits |
| Countries |
| The list of countries |
| The number of countries |
| Parameters | CONSUMEXPO - 2007 | CONSUMEXPO - 2008 | CONSUMEXPO - 2009 | CONSUMEXPO - 2011.WINTER | CONSUMEXPO - 2012.WINTER | CONSUMEXPO - 2013.WINTER | CONSUMEXPO - 2015. Winter |
|---|---|---|---|---|---|---|---|
| Space | |||||||
| Net indoor exhibition space, rented by national exhibitors, sq.m | 10646 | 10624 | 7895 | 7616 | 6446 | 6319 | 1778 |
| Net indoor exhibition space, rented by foreign exhibitors, sq.m | 6958 | 6233 | 5736 | 2746 | 3026 | 3908 | 1209 |
| Net outdoor exhibition space, rented by national exhibitors, sq.m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net outdoor exhibition space, rented by foreign exhibitors, sq.m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Special show space, sq.m | 0 | 0 | 0 | 281 | 338 | 569 | 43 |
| Total net exhibition area, sq.m | 17604 | 16857 | 13631 | 10643 | 9810 | 10796 | 3030 |
| Gross total space, sq.m | 42578 | 43441 | 40647 | 36970 | 41431 | 44344 | 11398 |
| Exhibitors | |||||||
| Number of national exhibitors | 471 | 469 | 366 | 401 | 312 | 295 | 124 |
| Number of foreign exhibitors | 352 | 310 | 319 | 156 | 170 | 286 | 86 |
| Total number of exhibitors | 823 | 779 | 685 | 557 | 482 | 581 | 210 |
| Indirect exhibitors | |||||||
| Number of indirect national exhibitors | 1 | 1 | 15 | 8 | 2 | 8 | 1 |
| Number of indirect foreign exhibitors | 3 | 4 | 6 | 1 | 0 | 8 | 2 |
| Total number of indirect exhibitors | 4 | 5 | 21 | 9 | 2 | 16 | 3 |
| Visitors | |||||||
| Number of national visits | 15860 | 15197 | 11488 | 11244 | 9138 | 9483 | 6140 |
| Number of foreign visitors | 990 | 800 | 491 | 469 | 381 | 194 | 145 |
| Total number of visitors | 16850 | 15997 | 11979 | 11713 | 9519 | 9677 | 6285 |
| Number of experts | 13650 | 13118 | 9583 | 9370 | 7901 | 8806 | 5531 |
| Visits | |||||||
| Number of national visits | 28090 | 22553 | 15210 | 14820 | 11171 | 16284 | 7884 |
| Number of international visits | 1760 | 1187 | 650 | 618 | 466 | 332 | 186 |
| Total number of visits | 29850 | 23740 | 15860 | 15438 | 11637 | 16616 | 8070 |
| Countries | |||||||
| The list of countries | Show | Show | Show | Show | Show | Show | Show |
| The number of countries | 26 | 26 | 23 | 22 | 21 | 21 | 18 |
The Audit of Visitors Purchasing Power Reports
| 2011 | |
|---|---|
| Type of research | Visitors Opportunities |
| Audit Certificate | Download |
| Analytical report | Download |