The dynamics of statistical parameters
Exhibition Audit Reports
| Parameters |
|---|
| Space |
| Net indoor exhibition space, rented by national exhibitors, sq.m |
| Net indoor exhibition space, rented by foreign exhibitors, sq.m |
| Net outdoor exhibition space, rented by national exhibitors, sq.m |
| Net outdoor exhibition space, rented by foreign exhibitors, sq.m |
| Special show space, sq.m |
| Total net exhibition area, sq.m |
| Gross total space, sq.m |
| Exhibitors |
| Number of national exhibitors |
| Number of foreign exhibitors |
| Total number of exhibitors |
| Indirect exhibitors |
| Number of indirect national exhibitors |
| Number of indirect foreign exhibitors |
| Total number of indirect exhibitors |
| Visitors |
| Number of national visits |
| Number of foreign visitors |
| Total number of visitors |
| Number of experts |
| Visits |
| Number of national visits |
| Number of international visits |
| Total number of visits |
| Countries |
| The list of countries |
| The number of countries |
| Parameters | MIPS - 2006 | MIPS - 2007 | MIPS - 2008 | MIPS - 2010 | MIPS - 2012 | MIPS - 2014 | Securika Moscow 2018 |
|---|---|---|---|---|---|---|---|
| Space | |||||||
| Net indoor exhibition space, rented by national exhibitors, sq.m | 4984 | 4980 | 6110 | 5604 | 7205 | 9366 | 7721 |
| Net indoor exhibition space, rented by foreign exhibitors, sq.m | 1297 | 1535 | 2146 | 1401 | 2958 | 2987 | 3691 |
| Net outdoor exhibition space, rented by national exhibitors, sq.m | 0 | 0 | 24 | 0 | 402 | 0 | 0 |
| Net outdoor exhibition space, rented by foreign exhibitors, sq.m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Special show space, sq.m | 0 | 0 | 0 | 0 | 48 | 49 | 48 |
| Total net exhibition area, sq.m | 6281 | 6515 | 8280 | 7005 | 10613 | 12402 | 11460 |
| Gross total space, sq.m | 11020 | 12222 | 16137 | 18185 | 24488 | 24500 | 25370 |
| Exhibitors | |||||||
| Number of national exhibitors | 226 | 216 | 223 | 245 | 302 | 327 | 267 |
| Number of foreign exhibitors | 90 | 91 | 102 | 83 | 153 | 173 | 168 |
| Total number of exhibitors | 316 | 307 | 325 | 328 | 455 | 500 | 435 |
| Indirect exhibitors | |||||||
| Number of indirect national exhibitors | 6 | 25 | 27 | 21 | 23 | 11 | 2 |
| Number of indirect foreign exhibitors | 3 | 12 | 10 | 10 | 5 | 9 | 0 |
| Total number of indirect exhibitors | 9 | 37 | 37 | 31 | 28 | 20 | 2 |
| Visitors | |||||||
| Number of national visits | 11527 | 11750 | 12390 | 19260 | 14762 | 16089 | 17644 |
| Number of foreign visitors | 627 | 670 | 1850 | 1900 | 777 | 1788 | 735 |
| Total number of visitors | 12154 | 12420 | 14240 | 21160 | 15539 | 17877 | 18379 |
| Number of experts | 11328 | 12270 | 13670 | 16720 | 15073 | 16804 | 17460 |
| Visits | |||||||
| Number of national visits | 14087 | 14440 | 19050 | 28170 | 23442 | 24174 | 23367 |
| Number of international visits | 766 | 760 | 2850 | 2790 | 1234 | 2686 | 974 |
| Total number of visits | 14853 | 15200 | 21900 | 30960 | 24676 | 26860 | 24341 |
| Countries | |||||||
| The list of countries | Show | Show | Show | Show | Show | Show | Show |
| The number of countries | 24 | 21 | 22 | 25 | 25 | 25 | 25 |
The Audit of Visitors Purchasing Power Reports
| 2012 | |
|---|---|
| Type of research | Visitors Opportunities |
| Audit Certificate | Download |
| Analytical report | Download |